Berita cuaca untuk pelayaran

Indonesia Weather Bulletin For Shipping

Berlaku tanggal : 07 Februari 2012

Part One :

STORM WARNING: NIL.

Part Two :

SYNOPTIC WEATHER ANALYSIS : FOR 00.00 UTC DATE FEBRUARY 7, 2012
- LOW PRESSURE AREA 1007 HPA NEAR 12 S 93 E.
- LOW PRESSURE AREA 1007 HPA NEAR 12 S 103 E.
- GENERAL SITUATION WEAK TO MODERATE EAST TO WEST WINDS.
- INTER TROPICAL CONVERGENCE ZONE [ I.T.C.Z. ] PASSING OVER : NIL.
- CONVERGENCE LINE (C.L.) PASSING OVER : WESTERN ENGGANO ISLAND INDIAN OCEAN.

Part Three :

SEA AREA FORECAST VALID 24 HOURS FROM : 10. 00 UTC DATE FEBRUARY 7, 2012 AS FOLLOWS

A. Weather :

1. THE POSSIBILITY OF SCATTERED TO OVERCAST AND MODERATE RAIN OCCASIONALLY FOLLOWED BY THUNDERSTORM COULD OCCUR THE OVER AREAS OF : NATUNA SEA, WEST SUMATERA WATERS AND MENTAWAI ISLANDS WATERS; BENGKULU AND ENGGANO ISLANDS WATERS; WESTERN ENGGANO ISLAND INDIAN OCEAN, LAMPUNG WATERS, KARIMATA STRAIT, WESTERN KALIMANTAN WATERS, SUNDA STRAIT, JAVA SEA; JAVA, BALI AND NUSA TENGGARA WATERS; EASTERN KALIMANTAN WATERS, MACASSAR STRAIT, BALI SEA, FLORES SEA, SOUTH SULAWESI WATERS, WEST SULAWESI WATERS, CENTRAL SULAWESI WATERS, SOUTHEAST SULAWESI WATERS, SAWU SEA, BANDA SEA, BURU SEA, ARU SEA, EASTERN OF ARAFURA SEA, BIAK WATERS, CENDRAWASIH GULF, YOS SUDARSO ISLAND WATERS, TIMIKA WATERS AND MERAUKE WATERS.

2. THE POSSIBILITY OF SCATTERED TO BROKEN CLOUDS AND RAIN OR LOCAL RAIN COULD OCCUR THE OVER AREAS OF : MALACCA STRAIT, ACEH WATERS, NORTH SUMATERA WATERS, RIAU ISLANDS WATERS, SOUTH SUMATERA WATERS, SOUTHERN KALIMANTAN WATERS, RAJA AMPAT ISLANDS WATERS AND SORONG WATERS.

B. Winds Direction dan Speed From Surface Up To 3000 Feet :

WINDS OVER INDONESIAN WATERS, NORTHERN EQUATOR GENERALLY NORTHEAST TO WEST AND SOUTHERN EQUATOR GENERALLY EAST TO WEST AT ABOUT 3 TO 25 KNOTS.

C. State of Sea :

1. SLIGHT TO MODERATE SEA SURFACE AND LOW SWELL COULD OCCUR AT : SOUTH CHINA SEA, SOUTHERN BANTEN INDIAN OCEAN, SOUTHEAST SULAWESI WATERS, EASTERN SULAWESI SEA, BANDA SEA, SERAM SEA, SULU SEA, NORTH SULAWESI WATERS, SANGIHE TALAUD ISLANDS WATERS, NORTHERN MALUKU SEA, HALMAHERA WATERS, HALMAHERA SEA, ARAFURA SEA, ARU SEA, RAJA AMPAT ISLANDS WATERS, SORONG WATERS, MANOKWARI WATERS, CENDRAWASIH GULF, BIAK WATERS, NORTHERN PAPUA PACIFIC OCEAN, TIMIKA WATERS, YOS SUDARSO ISLAND WATERS AND MERAUKE WATERS.

2. OTHER SEA AREAS GENERALLY ARE SEA SLIGHT AND SWELL LOW.

3. RECOMMENDATION ( EARLY WARNING ) : MODERATE TO VERY ROUGH SEA SURFACE AND MODERATE SWELL: NIL.

* Untuk selengkapnya silahkan download file dibawah ini :
DOC 20120207132813_07_Shipping_Eng_leh.doc  [ 88 kB ]


Lihat data lainnya :

TanggalFile
07 Februari 2012DOC 20120207132813_07_Shipping_Eng_leh.doc  [ 88 kB ]
06 Februari 2012DOC 20120206131408_06_Shipping_Eng_din.doc  [ 70 kB ]
05 Februari 2012DOC 20120205140828_05_Shipping_Eng_leh.doc  [ 89 kB ]
04 Februari 2012DOC 20120204132256_04_Shipping_Eng_din.doc  [ 70 kB ]
03 Februari 2012DOC 20120203133012_03_Shipping_Eng_leh.doc  [
Warning: filesize() [function.filesize]: stat failed for /u/h87409/sites/www.meteomaritimtanjungpriok.net/www/publikasi/20120203133012_03_Shipping_Eng_leh.doc in /home/sloki/user/h87409/sites/meteomaritimtanjungpriok.net/www/beritacuacapelayaran.php on line 156

Warning: filesize() [function.filesize]: stat failed for /u/h87409/sites/www.meteomaritimtanjungpriok.net/www/publikasi/20120203133012_03_Shipping_Eng_leh.doc in /home/sloki/user/h87409/sites/meteomaritimtanjungpriok.net/www/beritacuacapelayaran.php on line 157
0 B ]
02 Februari 2012DOC 20120202134840_02_Shipping_Eng_din.doc  [ 71 kB ]
01 Februari 2012DOC 20120201125008_01_Shipping_Eng_leh.doc  [ 89 kB ]
31 Januari 2012DOC 20120131144625_31_Shipping_Eng_din.doc  [ 70 kB ]
30 Januari 2012DOC 20120130125722_30_Shipping_Eng_leh.doc  [ 88 kB ]
29 Januari 2012DOC 20120129132729_29_Shipping_Eng_din.doc  [ 70 kB ]
28 Januari 2012DOC 20120128125722_28_Shipping_Eng_leh.doc  [ 88 kB ]
27 Januari 2012DOC 20120127142301_27_Shipping_Eng_din.doc  [ 70 kB ]
26 Januari 2012DOC 20120126142705_26_Shipping_Eng_leh.doc  [ 89 kB ]
25 Januari 2012DOC 20120125140210_25_Shipping_Eng_din.doc  [ 70 kB ]
24 Januari 2012DOC 20120124132252_24_Shipping_Eng_leh.doc  [ 88 kB ]
23 Januari 2012DOC 20120123131418_23_Shipping_Eng_din.doc  [ 70 kB ]
22 Januari 2012DOC 20120122123504_22_Shipping_Eng_leh.doc  [ 88 kB ]
21 Januari 2012DOC 20120121130420_21_Shipping_Eng_din.doc  [ 69 kB ]
20 Januari 2012DOC 20120120145930_20_Shipping_Eng_leh.doc  [ 87 kB ]
19 Januari 2012DOC 20120119125558_19_Shipping_Eng_din.doc  [ 68 kB ]
18 Januari 2012DOC 20120118133306_18_Shipping_Eng_leh.doc  [ 87 kB ]
17 Januari 2012DOC 20120117135455_17_Shipping_Eng_din.doc  [ 70 kB ]
16 Januari 2012DOC 20120116134352_16_Shipping_Eng_leh.doc  [ 87 kB ]
15 Januari 2012DOC 20120115133847_15_Shipping_Eng_din.doc  [ 71 kB ]
14 Januari 2012DOC 20120114150415_14_Shipping_Eng_leh.doc  [ 90 kB ]
13 Januari 2012DOC 20120113141440_13_Shipping_Eng_din.doc  [ 70 kB ]
12 Januari 2012DOC 20120112142651_12_Shipping_Eng_leh.doc  [ 89 kB ]
11 Januari 2012DOC 20120111140415_11_Shipping_Eng_din.doc  [ 69 kB ]
10 Januari 2012DOC 20120110134508_10_Shipping_Eng_leh.doc  [ 89 kB ]
09 Januari 2012DOC 20120109134951_09_Shipping_Eng_din.doc  [ 69 kB ]
08 Januari 2012DOC 20120108143713_08_Shipping_Eng_leh.doc  [ 87 kB ]
07 Januari 2012DOC 20120107132415_07_Shipping_Eng_din.doc  [ 70 kB ]
06 Januari 2012DOC 20120106160841_06_Shipping_Eng_leh.doc  [ 87 kB ]
05 Januari 2012DOC 20120105134203_05_Shipping_Eng_din.doc  [ 70 kB ]
04 Januari 2012DOC 20120104143733_04_Shipping_Eng_leh.doc  [ 86 kB ]
03 Januari 2012DOC 20120103141944_03_Shipping_Eng_din.doc  [ 69 kB ]
02 Januari 2012DOC 20120102130930_02_Shipping_Eng_leh.doc  [ 87 kB ]
01 Januari 2012DOC 20120101151748_01_Shipping_Eng_din.doc  [ 69 kB ]
31 Desember 2011DOC 20111231130227_31_Shipping_Eng_leh.doc  [ 88 kB ]
30 Desember 2011DOC 20111230130933_30_Shipping_Eng_din.doc  [ 70 kB ]
29 Desember 2011DOC 20111229135304_29_Shipping_Eng_din.doc  [ 70 kB ]
28 Desember 2011DOC 20111228125516_28_Shipping_Eng_leh.doc  [ 99 kB ]
27 Desember 2011DOC 20111227135037_27_Shipping_Eng_din.doc  [ 70 kB ]
26 Desember 2011DOC 20111226141907_26_Shipping_Eng_yud.doc  [ 78 kB ]
25 Desember 2011DOC 20111225123958_25_Shipping_Eng_leh.doc  [ 86 kB ]
24 Desember 2011DOC 20111224130639_24_Shipping_Eng_din.doc  [ 68 kB ]
23 Desember 2011DOC 20111223133908_23_Shipping_Eng_leh.doc  [
Warning: filesize() [function.filesize]: stat failed for /u/h87409/sites/www.meteomaritimtanjungpriok.net/www/publikasi/20111223133908_23_Shipping_Eng_leh.doc in /home/sloki/user/h87409/sites/meteomaritimtanjungpriok.net/www/beritacuacapelayaran.php on line 156

Warning: filesize() [function.filesize]: stat failed for /u/h87409/sites/www.meteomaritimtanjungpriok.net/www/publikasi/20111223133908_23_Shipping_Eng_leh.doc in /home/sloki/user/h87409/sites/meteomaritimtanjungpriok.net/www/beritacuacapelayaran.php on line 157
0 B ]
22 Desember 2011DOC 20111222125904_22_Shipping_Eng_din.doc  [ 69 kB ]
21 Desember 2011DOC 20111221144651_21_Shipping_Eng_leh.doc  [ 88 kB ]
20 Desember 2011DOC 20111220141554_20_Shipping_Eng_din.doc  [ 69 kB ]
19 Desember 2011DOC 20111219144418_19_Shipping_Eng_leh.doc  [ 87 kB ]
18 Desember 2011DOC 20111218123013_18_Shipping_Eng_leh.doc  [ 86 kB ]
17 Desember 2011DOC 20111217130439_17_Shipping_Eng_din.doc  [ 69 kB ]
16 Desember 2011DOC 20111216150857_16_Shipping_Eng_din.doc  [ 69 kB ]
15 Desember 2011DOC 20111215142115_15_Shipping_Eng_leh.doc  [ 85 kB ]
14 Desember 2011DOC 20111214135625_14_Shipping_Eng_din.doc  [ 69 kB ]
13 Desember 2011DOC 20111213135925_13_Shipping_Eng_leh.doc  [
Warning: filesize() [function.filesize]: stat failed for /u/h87409/sites/www.meteomaritimtanjungpriok.net/www/publikasi/20111213135925_13_Shipping_Eng_leh.doc in /home/sloki/user/h87409/sites/meteomaritimtanjungpriok.net/www/beritacuacapelayaran.php on line 156

Warning: filesize() [function.filesize]: stat failed for /u/h87409/sites/www.meteomaritimtanjungpriok.net/www/publikasi/20111213135925_13_Shipping_Eng_leh.doc in /home/sloki/user/h87409/sites/meteomaritimtanjungpriok.net/www/beritacuacapelayaran.php on line 157
0 B ]
12 Desember 2011DOC 20111212150810_12_Shipping_Eng_leh.doc  [ 85 kB ]
11 Desember 2011DOC 20111211141035_11_Shipping_Eng_din.doc  [ 68 kB ]
10 Desember 2011DOC 20111210130538_10_Shipping_Eng_yud.doc  [ 67 kB ]
09 Desember 2011DOC 20111209144935_09_Shipping_Eng_din.doc  [ 68 kB ]
08 Desember 2011DOC 20111208123331_08_Shipping_Eng_din.doc  [ 68 kB ]
07 Desember 2011DOC 20111207140023_07_Shipping_Eng_leh.doc  [ 96 kB ]
06 Desember 2011DOC 20111206150935_06_Shipping_Eng_din.doc  [ 68 kB ]
05 Desember 2011DOC 20111205135509_05_Shipping_Eng_din.doc  [ 68 kB ]
04 Desember 2011DOC 20111204135104_04_Shipping_Eng_leh.doc  [ 84 kB ]
03 Desember 2011DOC 20111203125149_03_Shipping_Eng_leh.doc  [ 84 kB ]
02 Desember 2011DOC 20111202151231_02_Shipping_Eng_din.doc  [ 68 kB ]
01 Desember 2011DOC 20111201124713_01_Shipping_Eng_leh.doc  [ 83 kB ]
30 November 2011DOC 20111130161251_30_Shipping_Eng_din.doc  [ 68 kB ]
29 November 2011DOC 20111129163548_29_Shipping_Eng_leh.doc  [ 84 kB ]
28 November 2011DOC 20111128143315_28_Shipping_Eng_leh.doc  [ 83 kB ]
27 November 2011DOC 20111127151205_27_Shipping_Eng_din.doc  [ 69 kB ]
26 November 2011DOC 20111126132502_26_Shipping_Eng_din.doc  [ 68 kB ]
25 November 2011DOC 20111125122756_25_Shipping_Eng_leh.doc  [ 82 kB ]
24 November 2011DOC 20111124142024_24_Shipping_Eng_din.doc  [ 67 kB ]
23 November 2011DOC 20111123144713_23_Shipping_Eng_leh.doc  [ 80 kB ]
22 November 2011DOC 20111122124458_22_Shipping_Eng_din.doc  [ 67 kB ]
21 November 2011DOC 20111121131236_21_Shipping_Eng_leh.doc  [ 80 kB ]
20 November 2011DOC 20111120132035_20_Shipping_Eng_din.doc  [ 67 kB ]
19 November 2011DOC 20111119125148_19_Shipping_Eng_leh.doc  [ 78 kB ]
18 November 2011DOC 20111118142812_18_Shipping_Eng_din.doc  [ 68 kB ]
18 November 2011DOC 20111118142812_18_Shipping_Eng_din.doc  [ 68 kB ]
17 November 2011DOC 20111117154538_17_Shipping_Eng_leh.doc  [ 79 kB ]
16 November 2011DOC 20111116130234_16_Shipping_Eng_din.doc  [ 69 kB ]
15 November 2011DOC 20111115125828_15_Shipping_Eng_leh.doc  [ 77 kB ]
14 November 2011DOC 20111114131726_14_Shipping_Eng_din.doc  [ 69 kB ]
13 November 2011DOC 20111113134155_13_Shipping_Eng_leh.doc  [ 76 kB ]
12 November 2011DOC 20111112133007_12_Shipping_Eng_din.doc  [ 68 kB ]
11 November 2011DOC 20111111142248_11_Shipping_Eng_leh.doc  [ 77 kB ]
10 November 2011DOC 20111110124846_10_Shipping_Eng_din.doc  [ 68 kB ]
09 November 2011DOC 20111109144558_09_Shipping_Eng_leh.doc  [ 77 kB ]
08 November 2011DOC 20111108141539_08_Shipping_Eng_din.doc  [ 69 kB ]
07 November 2011DOC 20111107154853_07_Shipping_Eng_leh.doc  [ 76 kB ]
06 November 2011DOC 20111106125621_06_Shipping_Eng_din.doc  [ 69 kB ]
05 November 2011DOC 20111105132655_05_Shipping_Eng_leh.doc  [ 75 kB ]
04 November 2011DOC 20111104134629_04_Shipping_Eng_leh.doc  [
Warning: filesize() [function.filesize]: stat failed for /u/h87409/sites/www.meteomaritimtanjungpriok.net/www/publikasi/20111104134629_04_Shipping_Eng_leh.doc in /home/sloki/user/h87409/sites/meteomaritimtanjungpriok.net/www/beritacuacapelayaran.php on line 156

Warning: filesize() [function.filesize]: stat failed for /u/h87409/sites/www.meteomaritimtanjungpriok.net/www/publikasi/20111104134629_04_Shipping_Eng_leh.doc in /home/sloki/user/h87409/sites/meteomaritimtanjungpriok.net/www/beritacuacapelayaran.php on line 157
0 B ]
03 November 2011DOC 20111103125722_03_Shipping_Eng_din.doc  [ 69 kB ]
02 November 2011DOC 20111102124409_02_Shipping_Eng_din.doc  [ 68 kB ]
01 November 2011DOC 20111101144258_01_Shipping_Eng_leh.doc  [ 74 kB ]
31 Oktober 2011DOC 20111031144126_31_Shipping_Eng_din.doc  [ 68 kB ]
30 Oktober 2011DOC 20111030142722_30_Shipping_Eng_leh.doc  [ 74 kB ]
29 Oktober 2011DOC 20111029134253_29_Shipping_Eng_din.doc  [ 68 kB ]
28 Oktober 2011DOC 20111028134046_28_Shipping_Eng_din.doc  [ 68 kB ]
27 Oktober 2011DOC 20111027134329_27_Shipping_Eng_din.doc  [ 68 kB ]
26 Oktober 2011DOC 20111026155404_26_Shipping_Eng_yud.doc  [ 83 kB ]
25 Oktober 2011DOC 20111025151609_25_Shipping_Eng_din.doc  [ 68 kB ]
24 Oktober 2011DOC 20111024122823_24_Shipping_Eng_leh.doc  [ 73 kB ]
23 Oktober 2011DOC 20111023124405_23_Shipping_Eng_din.doc  [ 69 kB ]
22 Oktober 2011DOC 20111022141724_22_Shipping_Eng_leh.doc  [ 72 kB ]
21 Oktober 2011DOC 20111021133740_21_Shipping_Eng_din.doc  [ 68 kB ]
20 Oktober 2011DOC 20111020142412_20_Shipping_Eng_leh.doc  [ 72 kB ]
19 Oktober 2011DOC 20111019140923_19_Shipping_Eng_din.doc  [ 69 kB ]
18 Oktober 2011DOC 20111018124129_18_Shipping_Eng_leh.doc  [ 71 kB ]
17 Oktober 2011DOC 20111017125241_17_Shipping_Eng_din.doc  [ 68 kB ]
16 Oktober 2011DOC 20111016142902_16_Shipping_Eng_leh.doc  [ 70 kB ]
15 Oktober 2011DOC 20111015124445_15_Shipping_Eng_din.doc  [ 69 kB ]
14 Oktober 2011DOC 20111014131004_14_Shipping_Eng_leh.doc  [ 70 kB ]
13 Oktober 2011DOC 20111013133343_13_Shipping_Eng_din.doc  [ 68 kB ]
12 Oktober 2011DOC 20111012122629_12_Shipping_Eng_leh.doc  [ 68 kB ]
11 Oktober 2011DOC 20111011140039_11_Shipping_Eng_leh.doc  [ 68 kB ]
10 Oktober 2011DOC 20111010131806_10_Shipping_Eng_yud.doc  [ 85 kB ]
09 Oktober 2011DOC 20111009124449_09_Shipping_Eng_din.doc  [ 67 kB ]
08 Oktober 2011DOC 20111008154542_08_Shipping_Eng_leh.doc  [ 66 kB ]
07 Oktober 2011DOC 20111007132940_07_Shipping_Eng_din.doc  [ 68 kB ]
06 Oktober 2011DOC 20111006145222_06_Shipping_Eng_leh.doc  [ 67 kB ]
05 Oktober 2011DOC 20111005134949_05_Shipping_Eng_din.doc  [ 68 kB ]
04 Oktober 2011DOC 20111004123130_04_Shipping_Eng_leh.doc  [
Warning: filesize() [function.filesize]: stat failed for /u/h87409/sites/www.meteomaritimtanjungpriok.net/www/publikasi/20111004123130_04_Shipping_Eng_leh.doc in /home/sloki/user/h87409/sites/meteomaritimtanjungpriok.net/www/beritacuacapelayaran.php on line 156

Warning: filesize() [function.filesize]: stat failed for /u/h87409/sites/www.meteomaritimtanjungpriok.net/www/publikasi/20111004123130_04_Shipping_Eng_leh.doc in /home/sloki/user/h87409/sites/meteomaritimtanjungpriok.net/www/beritacuacapelayaran.php on line 157
0 B ]
03 Oktober 2011DOC 20111003145314_03_Shipping_Eng_din.doc  [ 69 kB ]
02 Oktober 2011DOC 20111002133607_02_Shipping_Eng_leh.doc  [
Warning: filesize() [function.filesize]: stat failed for /u/h87409/sites/www.meteomaritimtanjungpriok.net/www/publikasi/20111002133607_02_Shipping_Eng_leh.doc in /home/sloki/user/h87409/sites/meteomaritimtanjungpriok.net/www/beritacuacapelayaran.php on line 156

Warning: filesize() [function.filesize]: stat failed for /u/h87409/sites/www.meteomaritimtanjungpriok.net/www/publikasi/20111002133607_02_Shipping_Eng_leh.doc in /home/sloki/user/h87409/sites/meteomaritimtanjungpriok.net/www/beritacuacapelayaran.php on line 157
0 B ]
01 Oktober 2011DOC 20111001135716_01_Shipping_Eng_din.doc  [ 69 kB ]